icon

Nog

0
Days
05
Hours
52
Minutes
50
Seconds
Kies jouw maat om aan winkelmand toe te voegen
Niet op voorraad
  • Gratis verzenden vanaf € 49.95
  • Bestel voor 16:00 uur = dezelfde dag verzonden
  • #1 In Snowboards
  • Al je favoriete merken onder een dak
Fine details
Beschrijving
Maattabellen

Sizecharts

LENGTH EFFECTIVE
EDGE (mm)
WAIST NOSE / TAIL SIDECUT REF. STANCE
(cm / inches)
SUGGESTED WEIGHT
(lbs / kg)
147 1129 24.8 28.9 / 28.9 7.6 50.4 / 19.8 90-150 / 40-68
149 1147 25.0 29.2 / 29.2 7.6 52.9 / 20.8 95-150 / 43-68
151 1166 25.2 29.5 / 29.5 7.7 52.9 / 20.8 100-160 / 45-72
153 1182 25.4 29.7 / 29.7 7.8 52.9 / 20.8 110-170 / 50-77
155 1198 25.5 29.9 / 29.9 7.9 55.5 / 21.9 120-180 / 54-81
157 1213 25.6 30.1 / 30.1 8.1 59.5 / 23.4 140-200+ / 63-90+
153 W 1182 25.9 30.2 / 30.2 7.8 52.9 / 20.8 110-170 / 50-77
155 W 1198 26.0 30.4 / 30.4 7.9 55.5 / 21.9 130-190+ / 59-86+
General specifications
Over dit snowboard
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
Resort V1
 Capita Ultrafear Resort V1
The Mothership
 Capita Ultrafear The Mothership
Technical specifications
Recensies
Persoonlijk advies?
0548201001
[email protected]
Chat starten